
AJ's Subs N' Sweets is a dream come true. The owner dreamed of owning a small piece of heaven for many years. She admired a wonderful couple in her home town from the day they opened a small sub shop. She watched the shop grow into a landmark in her small town. People from everywhere came and enjoyed it. Then, the day came through many circumstances that the shop was closed and it seemed as if it was gone forever. She was so sad as was the small town. So, with much prayer she decided to re-open the sub shop but took a step out on faith to add a sweet shop also. That is the background of AJ's Subs N' Sweets. It is very much a labor of love and desire to create another landmark in the small town of Summerville, GA. She, Angie, hopes that you come and enjoy our little piece of heaven sometime soon!
We offer submarine sandwiches of many kinds and sweets that are sure to make you happy!! Come see us!!

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.

woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof woof-woof

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.
| 3" | 6" | 12" | |
|
Regular Ham, Turkey & Roast Beef |
$4.99 | $8.99 | $12.99 |
|
Club Sub Ham, Turkey & Bacon |
$4.99 | $8.99 | $12.99 |
|
Italian Sub Comes with Ham, Salami & Pepperoni |
$4.99 | $8.99 | $12.99 |
|
Reuben Sub Corn Beef, Swiss, Sauerkraut & 1000 Island Dressing |
$4.99 | $8.99 | $12.99 |
|
Chicken Bacon Ranch Grilled Chicken, Bacon & Ranch |
$4.99 | $8.99 | $12.99 |
|
Jeff’s Pizza Sub Pepperoni, Pizza Sauce, Provolone & Parmesan |
$4.99 | $8.99 | $12.99 |
| Combo (Includes Chips & Drink) | |||
| $8.59 | $11.99 | $15.99 | |
| 3" | 6" | 12" | ||||
| Ham | $4.99 | $8.99 | $12.99 | |||
| Turkey | $4.99 | $8.99 | $12.99 | |||
| Roast Beef | $4.99 | $8.99 | $12.99 | |||
| Pepperoni | $4.99 | $8.99 | $12.99 | |||
| Salami | $4.99 | $8.99 | $12.99 | |||
| Pastrami | $4.99 | $8.99 | $12.99 | |||
| Corn Beef | $4.99 | $8.99 | $12.99 | |||
| Pimento Cheese | $4.99 | $8.99 | $12.99 | |||
| Chicken Salad | $4.99 | $8.99 | $12.99 | |||
| Tuna Salad | $4.99 | $8.99 | $12.99 | |||
| AJ’s All Veggie Sub | $3.99 | $6.99 | $9.99 | |||
| Specials | Add Drink | |||||
|
Kids Meal Includes 3" Sandwich, Chips, Drink & Cookie |
$8.99 | |||||
|
Winter Special Meal Includes 3" Sandwich & 8oz Soup |
$9.50 | $11.50 | ||||
| 3" | 6" | 12" | |
| Grilled Chicken Breast | $4.99 | $8.99 | $12.99 |
| Meatball & Cheese | $4.99 | $8.99 | $12.99 |
| Steak & Cheese | $4.99 | $8.99 | $12.99 |
| BLT | $4.99 | $8.99 | $12.99 |
|
Extra Meat – $1.50 each Extra Cheese – $0.75 each | |||
| 10–12" | |||
|
Super Wrap Includes meats & cheeses from Super Subs |
$12.99 | ||
|
Regular Wrap 1–2 Meats or 1 Meat & 1 Cheese + Toppings |
$11.59 | ||
| Price | |
| Super Salad w/Ham, Turkey, Roast Beef & Cheese | $11.99 |
| Grilled Chicken Salad | $11.99 |
| Salads w/Choice of One Meat & One Cheese | $10.99 |
| Chicken Salad Salad | $10.99 |
| Tuna Salad Salad | $10.99 |
| Includes 2 dressing packets. Extra dressing available for an additional charge. | $0.75 ea |
| 8oz | 12oz | |
|
Soups (Selections Vary Each Day) Brunswick Stew, Chili, White Chicken Chili, Potato, Broccoli/Cheese, Chicken Noodle, Tomato Basil, etc. |
$3.99 | $5.99 |
| 2oz | 8oz | 12oz | |
| Chicken Salad | $1.99 | $7.59 | $10.89 |
| Tuna Salad | $1.99 | $7.59 | $10.89 |
| Pimento Cheese | $1.99 | $7.59 | $10.89 |
| Toppings | Cheeses |
| Shredded Lettuce | Yellow American |
| Black Olives | Swiss |
| Sliced Jalapenos | Provolone |
| Pickles | Pepper Jack |
| Tomatoes (Sliced or Diced) | Cheddar |
| Spinach | Colby Jack |
| Sweet Peppers | Colby |
| Banana Peppers | |
| Onions | |
| Cucumbers | |
| Extra Pickles (2oz) – $0.50 |
| Price | |
| Lays Regular | $1.50 |
| Lays Regular Baked | $1.50 |
| Lays BBQ | $1.50 |
| Lays Salt & Vinegar | $1.50 |
| SunChips– Harvest Cheddar & Garden Salsa | $1.50 |
| Aunt Vickie’s Jalapeno & Spicy Dill | $1.50 |
| Cheetos | $1.50 |
| Price | |
| Coke | $2.39 |
| Diet Coke | $2.39 |
| Coke Zero | $2.39 |
| Dr. Pepper | $2.39 |
| Sprite | $2.39 |
| Fanta Orange | $2.39 |
| Sweet / Unsweet Tea | $2.39 |
| Spring Water | $1.25 |
| Price | |
| AJ’s Nut Clusters | $2.50 ea or 2/$4 |
| Crème Horns | $3 ea or 2/$5 |
| Rice Krispies – Plain | $3 ea or 2/$5 |
| Rice Krispies – Dipped | $3.50 ea or 2/$6 |
| Brownies – Plain | $3 ea or 2/$5 |
| Reeces Brownies | $3.50 ea or 2/$6 |
| Oreo Balls | $3 ea or 2/$5 |
| Fudge | $1.75 ea or 2/$3 |
| Cinnamon Rolls | $4 ea or 4/$12 |
| Martha Washington Balls | $2.50 ea or 2/$4 |
| Pecan Pie Balls | $3 ea or 2/$5 |
| Dipped Marshmallow Pops | $3 ea or 2/$5 |
| White Chocolate Cashew Marshmallow Treat | $2.50 ea or 2/$4 |
| Chocolate Dipped Pretzels | $1.50 ea or 2/$2 |
| Price | |
| All Varieties of Cheesecake | $7.99 ea. |
| Carrot Cheesecake | $6 ea. or 2/$11 |
| Peanut Butter Explosion | $6 ea. or 2/$11 |
| Lava Cake | $6 ea. or 2/$11 |
| Tres Leches Cake | $6 ea. or 2/$11 |
| Red Velvet Cake |
8oz: $4 ea. or 2/$7 10oz: $5 ea. or 2/$9 |
| Butterfinger Cake |
8oz: $4 ea. or 2/$7 10oz: $5 ea. or 2/$9 |
| Banana Pudding Cake |
8oz: $4 ea. or 2/$7 10oz: $5 ea. or 2/$9 |
| Death By Chocolate Cake |
8oz: $4 ea. or 2/$7 10oz: $5 ea. or 2/$9 |
| Reece’s Peanut Butter Pie | $6 ea. or 2/$11 |
| Oreo Delight (6oz) | $2 ea. or 2/$3 |
| Price | |
| Strawberry or Banana Pudding Cookies | $3 ea or 2/$5 |
| Donuts | $3 ea or 2/$5 |
| Mini Donuts | $1.50 ea or 3/$3.50 |
| Turnovers / Pastries | $4 ea or 2/$7 |
| Cupcakes (All Varieties) | $3 ea or 2/$5 |
| Price | |
| ½ Dozen Cupcakes | $7.99 |
| Dozen Cupcakes | $14.99 |
| 2 Dozen Cupcakes | $27.99 |
| Price | |
| 1/8 Sheet Cake / 8in Round (Plain Birthday Cake) | $12.99 |
| ¼ Sheet Cake (Plain Birthday Cake) | $19.99 |
| ½ Sheet Cake (Plain Birthday Cake) | $34.99 |
| ½ Sheet Cake (Flavored Specialty Cake) | $34.99 |
| 8in Round Cake (Flavored Specialty Cake) | $24.99 |
Monday - Friday
10am – 7pm
Saturday
10am – 5pm
Sunday
Closed
Phone: (706) 808-0200
